Fr 06- | Mo 09 April | price | € 230,- | |
Fr 13- | Su 15 April | price | € 150,- | |
Mo 30.04 | Fr 04 May | price | € 360,- | |
Fr 04- | Su 06 May | price | € 190,- | |
Fr 25- | Mo 28 May | price | €. 290,- | |
Fr 01- | Su 03 June | price | € 190,- | |
Fr 20- | Su 22 July | price | € 190,- | |
Sa 28-07 | Fr 03-08 | price | € 480,- | |
Sa 04-08 | Fr 10-08 | price | € 480,- | |
Fr 03- | Su 05 Aug | price | € 190,- | |
Fr 12- | Suo 14 Okt | price | € 150,- | |
Mo 22 | Fr 26 Okt | price | € 360,- | |
Fr 26- | Su 28 okt | price | €. 150,- |
Children under 13: 1/2 price
Teenagers 13-16 jaar 2/3 price
Weekend:
Embark in Harlingen Friday 21.00 hrs
Disambark in Harlingen 17.00 hrs.
Catering: 2x breakfast, 2x lunch, 1x diner and all drinks
Family Island Hopping Tour.
Price per person, all inclusive: € 480,=
Price children under 13: € 240,=
Price teenagers 13- 16: € 320,=